What we do?
PGRG promotes population geography and supports population geographers by providing a forum for discussion and exchange, organising seminars, conferences and other events, and recognising outstanding student work through our prizes.
You can read our strategy for 2017-2020 here.
Who we are?
The PopGRG Committee membership as of September 2021 is as follows:
Sophie Cranston | s.cranston@lboro.ac.uk | Chair | 2021-2024 |
David McCollum | David.McCollum@st-andrews.ac.uk | Secretary | 2021-2022 |
Sergei Shubin | s.v.shubin@swansea.ac.uk | Treasurer | 2021-2024 |
Gemma Catney | G.Catney@qub.ac.uk | Membership Officer | 2021-2023 |
Kate Botterill | Katherine.Botterill@glasgow.ac.uk | Events Officer | 2021-2022 |
Francisco Rowe | F.Rowe-Gonzalez@liverpool.ac.uk | Events Officer | 2021-2022 |
Catherine Waite | Catherine.Waite@nothampton.ac.uk | Communications Officer | 2021-2023 |
Paula Duffy | paula.duffy@abdn.ac.uk | Communications Officer | 2021-2023 |
Suzanne Beech | s.beech@ulster.ac.uk | Publication and Awards Officer | 2021-2022 |
Fran Darlington-Pollock | fran.darlington-pollock@york.ac.uk | Knowledge Exchange Officer | 2021-2023 |
Odhran Fox | odhranfox@hotmail.com | Postgraduate Officer | 2021-2023 |
The Annual General Meeting of PopGRG is held each year at the Annual RGS-IBG Conference. Read the minutes of our 2020 AGM here
What we do?
PGRG promotes population geography and supports population geographers by providing a forum for discussion and exchange, organising seminars, conferences and other events, and recognising outstanding student work through our prizes.
You can read our strategy for 2017-2020 here.